The EPC-VCA series room precision air conditioners are large room-level special IT coolings that provide internal environment temperature, humidity, and cleanliness control for medium and large IDC computer rooms, communication equipment rooms, equipment rooms, and other places. It's used to ensure that cabinet equipment, server equipment, industrial process equipment, communication equipment, UPS power supply, power distribution equipment, batteries, etc. have a reasonable temperature and humidity operating environment.
Model | EPC-VCA025 | EPC-VCA030 | EPC-VCA035 | EPC-VCA040 | EPC-VCA045 | EPC-VCA050 | EPC-VCA050 | EPC-VCA060 | EPC-VCA070 | EPC-VCA080 | EPC-VCA090 | EPC-VCA100 |
(Dual Sys.) | ||||||||||||
Configuration | Constant Temp&Humidity | |||||||||||
Total cooling | 26.1 | 30.2 | 35.5 | 40 | 45.6 | 50 | 50.4 | 60.4 | 71 | 80 | 91.2 | 100 |
capacity (kW) | ||||||||||||
Air volume (m³/h) | 8000 | 9000 | 10000 | 12000 | 12500 | 13500 | 13500 | 18000 | 20000 | 24000 | 25000 | 27000 |
Heating | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 |
capacity (kW) | ||||||||||||
Humidification | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
capacity (kg/h) | ||||||||||||
AEER(W/W) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Width (mm) | 900 | 900 | 900 | 900 | 1100 | 1100 | 1200 | 1800 | 1800 | 1800 | 2200 | 2200 |
Depth (mm) | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 |
Height (mm) | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
1. Energy efficient
1> Scroll compressors that has 20%~100% dynamic adjustment of cooling capacity output
2> V-type evaporator, high heat exchange efficiency
3> High-precision electronic expansion valve, precise regulation of refrigerant flow
4> EC fan with real-time adjustment of airflow output according to demand
2. Safe and reliable
1> The main components adopt international famous brands
----Copeland Compressors
----Germany EBM, Fans-tech or Ziehl-Abegg EC fan
----LS circuit breaker
----Schneider contactors
2> Standard G4 filter
3. Intelligent control
1> Standard 10-inch color capacitive touchscreen
2> Standard RS485 interface, optional SNMP interface
3> Support temperature and humidity curve display and graphic status display
4> More than 2000 historical alarm information storage
5>Use CAN communication to do network group control
4. Flexible configuration
1> Optional water leakage detector
2> Optional built-in low-temperature component
3> Support up-flow supply, top-front supply, and downflow supply, which can be flexibly selected according to the actual application requirements